loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 18.26 4.59 -13.72
Equity-Max Healthcare Oct 31, 2024 17.40 4.37 6.53
Equity-Indian Hotels Co Oct 31, 2024 13.65 3.43 1.86
Equity-Persistent Sys Oct 31, 2024 13.12 3.30 1.77
Equity-PB Fintech. Oct 31, 2024 12.39 3.11 8.60
Equity-Dixon Technolog. Oct 31, 2024 12.23 3.07 5.20
Equity-Lupin Oct 31, 2024 12.14 3.05 3.08
Equity-Federal Bank Oct 31, 2024 11.48 2.88 7.09
Equity-Cummins India Oct 31, 2024 10.90 2.74 -5.30
Equity-CG Power & Ind Oct 31, 2024 10.35 2.60 -3.93
Equity-HDFC AMC Oct 31, 2024 9.99 2.51 3.04
Equity-IDFC First Bank Oct 31, 2024 9.99 2.51 33.44
Equity-Indus Towers Oct 31, 2024 9.73 2.44 -10.35
Equity-Colgate-Palmoliv Oct 31, 2024 9.33 2.34 -16.62
Equity-Aurobindo Pharma Oct 31, 2024 8.98 2.26 -1.42
Equity-Yes Bank Oct 31, 2024 8.83 2.22 -6.60
Equity-Voltas Oct 31, 2024 8.66 2.18 -7.45
Equity-H P C L Oct 31, 2024 8.41 2.11 -10.96
Equity-P I Industries Oct 31, 2024 8.38 2.11 -0.42
Equity-Bharat Forge Oct 31, 2024 8.26 2.07 -3.96
Equity-AU Small Finance Oct 31, 2024 7.89 1.98 -14.53
Equity-Marico Oct 31, 2024 7.74 1.94 -4.59
Equity-Godrej Propert. Oct 31, 2024 7.65 1.92 -6.26
Equity-Sundaram Finance Oct 31, 2024 7.51 1.89 -6.06
Equity-SRF Oct 31, 2024 7.49 1.88 -7.08
Equity-Mphasis Oct 31, 2024 7.48 1.88 -1.24
Equity-Polycab India Oct 31, 2024 7.04 1.77 -3.71
Equity-Alkem Lab Oct 31, 2024 6.94 1.74 -1.63
Equity-Ashok Leyland Oct 31, 2024 6.86 1.72 -8.82
Equity-Phoenix Mills Oct 31, 2024 6.53 1.64 -14.67
Equity-GMR Airports Inf Oct 31, 2024 6.53 1.64 -13.07
Equity-UPL Oct 31, 2024 6.43 1.61 -7.18
Equity-Supreme Inds. Oct 31, 2024 6.37 1.60 -16.54
Equity-APL Apollo Tubes Oct 31, 2024 6.31 1.59 -0.96
Equity-NMDC Oct 31, 2024 5.88 1.48 -6.56
Equity-Oracle Fin.Serv. Oct 31, 2024 5.89 1.48 -2.15
Equity-Petronet LNG Oct 31, 2024 5.73 1.44 0.06
Equity-MRF Oct 31, 2024 5.70 1.43 -8.80
Equity-Container Corpn. Oct 31, 2024 5.35 1.34 -4.78
Equity-Oberoi Realty Oct 31, 2024 5.32 1.34 7.39
Equity-KPIT Technologi. Oct 31, 2024 5.22 1.31 -11.67
Equity-Astral Oct 31, 2024 5.03 1.26 -8.20
Equity-Tata Comm Oct 31, 2024 4.79 1.20 -14.18
Equity-Muthoot Finance Oct 31, 2024 4.76 1.20 -1.25
Equity-SBI Cards Oct 31, 2024 4.74 1.19 -7.82
Equity-Vodafone Idea Oct 31, 2024 4.40 1.10 -19.51
Equity-S A I L Oct 31, 2024 3.83 0.96 -15.49
Equity-ACC Oct 31, 2024 3.63 0.91 -4.43
Equity-Aditya Birla Cap Oct 31, 2024 3.31 0.83 -11.67
Equity-L&T Finance Ltd Oct 31, 2024 2.69 0.68 -19.34
Reverse Repo-C C I Oct 31, 2024 2.03 0.51 47.90
Net CA & Others-Net CA & Others Oct 31, 2024 -1.33 -0.34 0.00